GR20 Logistics - Corsica, France
Route Plan
I had a double sided paper with this information printed on one side and then the map printed on the other side. I printed 3 copies one for each of us and a spare if we lost one.
Day | destinations | miles | miles total | hours | hours total | feet up | feet up total | feet down | feet down total |
---|---|---|---|---|---|---|---|---|---|
1 | Calenzana -> d’Ortu | 7.5 | 7 | 5085 | 770 | ||||
1 | d’Ortu -> Carozzu | 5 | 16.25 | 6.5 | 19 | 2460 | 9825 | 3445 | 6545 |
1 | Carozzu -> Haut Asco | 3.75 | 5.5 | 2280 | 2330 | ||||
- | - | - | - | - | - | - | - | - | - |
2 | Asco -> Tighjettu | 5.5 | 6.5 | 3280 | 3280 | ||||
2 | Tighjettu -> Vergio | 9.5 | 25.5 | 6 | 18.25 | 2790 | 8270 | 2855 | 7695 |
2 | Vergio -> Manganu | 10.5 | 5.75 | 2200 | 1560 | ||||
- | - | - | - | - | - | - | - | - | - |
3 | Manganu -> Petra | 6 | 7 | 3220 | 2430 | ||||
3 | Petra -> l’Onda | 6.75 | 19.5 | 5 | 19.5 | 1640 | 8110 | 2985 | 10335 |
3 | l’Onda -> Vizzavona | 6.75 | 7.5 | 3250 | 4920 | ||||
- | - | - | - | - | - | - | - | - | - |
4 | Vizzavona -> Capannelle | 10 | 5.5 | 3280 | 1100 | ||||
4 | Capannelle -> Verdi | 8.75 | 28.75 | 4.5 | 17.25 | 1050 | 8560 | 2035 | 5860 |
4 | Verdi -> d'Usciolu | 10 | 7.25 | 4230 | 2725 | ||||
- | - | - | - | - | - | - | - | - | - |
5 | d'Usciolu -> d'Asinau | 10.5 | 7.25 | 3315 | 4020 | ||||
5 | d'Asinau -> Bavella | 6.75 | 29.25 | 4.75 | 19 | 1250 | 6860 | 2280 | 11780 |
5 | Bavella -> Conca | 12 | 7 | 2295 | 5480 | ||||
- | - | - | - | - | - | - | - | - | - |
119.25 | 93 | 41625 | 42215 |
Gear
Libby and I took similar but different gear. I am just going to write about the gear I brought including the pad which Libby carried since I didn't have room in pack.
Quantity | Item | Brand | Notes |
---|---|---|---|
1 | 15L Running Backpack | Osprey | Super adjustable with no chaffing and extra storage space. Perfect for walking quickly or running. Also includes a 2.5L bladder for long hot efforts. |
1 | Bivy Sack | Black Diamond | Too warm for a bivy sack just makes you sweat and be uncomfortable at night. Instead bring the Patagonia ultra light sleeping bag. Would not bring this again. |
1 | Sleeping Pad | I'm not sure I'd bring this again just because if you get in early enough and don't mind spending the money you can get a tent or a bed that already has a pad or mattress. | |
500 | Euros | You probably only need about 250 Euros unless you plan to Taxi from Conca to the start and then you'll need atleast 500 Euros | |
1 | Wind breaker | Black Diamond | Only used this one day for about 10 minutes but would be nice if the weather wasn't so good. |
1 | Wind pants | Patagonia | The only pants I brought were definitily nice to have something to change into at the end of the day. |
1 | Underwear | Patagonia | I turned them inside out every other day and cleaned them at the half way point. |
1 | Puffy Jacket | Patagonia | It got chilly at camp at night it was nice to be able to put a warm jacket on also for sleeping |
1 | Fleece | Patagonia | I would take my sports bra and shirt off at the end of the day and it was nice to have a warm soft light layer to sleep in every night. |
1 | Bra | adidas Outdoor | Only need one. Cleaned it half way though and did not sleep in it. |
1 | Shirt | Smartwool | The thin wool shirt was clutch. It didn't even smell bad by the end of the trip. |
1 | Skirt | Ryp wear | The Ryp wear skirts have nice inner pockets to store food and also long enough to prevent lower back and thigh chaffing. |
5 | Socks | Swiftwicks | I brought a new pair of socks for everyday. This is important since your socks get really dirty every day and proper foot care is key to success. |
1 | Buff | Buff | I used the buff at night to cover my eyes and keep the ear plugs in. |
1 | Sunscreen | Jtree Skin Products | The Mediteranian sun is relentless. I wish we would have brought more sunscreen than we did. |
1 | Water bottle | Hydrapak | This was key for getting enough electrolyte drink. Every day I would drink several these with electrolyte, recovery, or even coke in it. |
1 | Chapstick | Burtsbee | The sun is unforgiving apply often. |
1 | Earplugs | The only way to guarantee a good night sleep every night is to keep the sound out. | |
1 | FirstAid and Drugs | We kept an assortment of bandaids and pills. We never used any of the bandaids but the ibuprofen came in handy. | |
10 | Babywipes | We used baby wipes every day for just bathroom and foot cleaning. We should have brought about 10 more than we did. | |
1 | Bugspray | We encountered very little bug activity would not have brought this again. | |
1 | Running Poles | Black Diamond | So key to being able to do the distances day in and day out. Save your legs. |
1 | External Battery | Goal Zero | This was perfect for charging the phone every day. Also important to bring a European charging converter. Most huts have electricity to charge from. |
1 | Cell Phone | Iphone | You want to be able to remember it if you're going to go this fast. :) |
1 | Child flip flops | These are light wieght and key for foot relief at the end of the day. Defo bring a pair of these. | |
1 | Sunglasses | Peppers | It is a bright! |
1 | Tiny Towel | Nice for bathing in rivers and at the huts. Could go without but was nice to have when we showered. |
Food
There are tons of places to buy food along the trail. You can probably go a lot lighter if you would like. Every hut has wide selection of food as well as all of the Bergeries along the trail. What I learned from what I brought is that in these kind of events you want to bring a wide variety of textures and flavors of food. And way more real food than packaged food.
Quantity | Item | Brand | Notes |
---|---|---|---|
5 | Electrolyte Powder | Skratch Labs | I brought one for each day and wish that I had brought at least two for each day. The weather was so hot that you sweat a ton and need a lot of sweat replacement. |
5 | Recovery Powder | Skratch Labs | I brought one for each night and end up drinking them every night. This was key to getting enough calories and being able to recover for the next day. |
4 | Cookies | Skratch Labs | I made 4 homemade blueberry almond butter cookies. This was a nice change to what I was eating out of packets and wish that I would have made and brought more things. |
10 | Gels | Assortment | I had given myself about 2 gels a day and ended up maybe eating about 6 of them. Gels are hard to stomach when you feel sick already and aren't as good for sustainable energy in a long multiday adventure |
10 | Gummys | Assortment | I eat all of my gummies by day 4. They are easy and tasty. Bring things that you like to eat it'll make it easy to eat them when you are forcing yourself to. |
8 | Nut butter | Justins | These I found hard to eat as well with how hot it was. But sucking back a nut butter packet always gave me some sort of sustainable energy for a good amount of time. |
3 | Bars | Pro Bar | These were perfect for a large mid day protein bust. I only wish I would have brought 5 so I could have had one every day instead of just the first 3. |
10 | Oatmeal | Quakers | We each had two packets of oatmeal every morning for breakfast. In the beginning this was enough but as the trip progressed I needed more and more food in the morning. A packet of peanut butter had to be added to get enough calories to start moving by day 4. |
15 | Fruit Leather | Stretch Island | These saved me in Alaska but weren't dense enough calories to get me through. I finished all 15 of these by day 3. |
3 | Apples | Real fruit was an awesome way to mix things up | |
1 | Dried Appricots | I bought these at the half way point and really enjoyed mixing it up with some dried fruit with the usual food. | |
10 | Apple sauce | I bought 5 at the half way point and 5 at the last hut. These were nice and easy to go down but burned through quickly. |